RESEARCH ARTICLE |
1. | Antibiotherapy and Mortality Rate in Ventilator-Associated Pneumonia and Tracheobronchitis due to Acinetobacter Baumannii Eylem Tunçay, Gokay Gungor, Sinem Gungor, Cuneyt Saltürk, Emine Aksoy, Nezihe Çiftaslan Gökşenoğlu, Ilim Irmak, Nalan Adıgüzel, Zuhal Karakurt doi: 10.14744/scie.2019.58966 Pages 191 - 197
|
|
2. | Causes of Elevated Levels of Serum CA 19.9 in Patients without Prior Diagnosis of Malignant Disease Selcuk Şeber, Savaş Güzel, Ahsen Yılmaz, Sonat Pınar Kara, Tarkan Yetisyigit doi: 10.14744/scie.2019.82905 Pages 198 - 203
|
|
3. | The Consumption of Anesthetic Agents During One-Lung Ventilation and A Cost Analysis: A Comparison of Two Techniques Fatih Dogu Geyik, Özlem Sezen, Banu Cevik, Recep Demirhan doi: 10.14744/scie.2019.81894 Pages 204 - 210
|
|
4. | The Clinical Significance of Complete Blood Count Parameters for Frequent Emergency Department Admissions and Re-hospitalisation in Patients with Asthma Attacks Requiring Hospitalisation Fatma Tokgoz Akyil, Murat Erdal Ozantürk, Ahmet Topbaş, Hasan Tütüncüler, Gökhan Söğüt, Mustafa Akyıl, Tulin Sevim doi: 10.14744/scie.2019.81300 Pages 211 - 216
|
|
5. | Investigation of the Coincidence of Idiopathic Carpal Tunnel Syndrome and Ulnar Nerve Entrapment Neuropathy: Role of the Cutaneous Silent Period Çiğdem Buğan Kaplan, Rahsan İnan, Ülkü Türk Börü doi: 10.14744/scie.2019.80764 Pages 217 - 221
|
|
6. | Hypofractionated Radiation Therapy with Temozolomide for Patients with Glioblastoma Multiforme Recursive Partitioning Analyzes Class V and VI Fuzuli Tuğrul, Gokhan Yaprak, Atilla Arslankaya, Naciye Işık doi: 10.14744/scie.2019.78941 Pages 222 - 227
|
|
7. | Evaluation of Blood Gas Analysis as a Mortality Predictor Nihat Müjdat Hökenek, Avni Uygar Seyhan, Mehmet Özgür Erdogan, Davut Tekyol, Erdal Yılmaz, Semih Korkut doi: 10.14744/scie.2019.44365 Pages 228 - 231
|
|
8. | Analyzing Ocular and Systemic Findings of Patients with Down Syndrome Ayşin Tuba Kaplan, Ayse Yesim Oral, Nilufer Zorlutuna Kaymak, Mehmet Can Özen, Şaban Şimşek doi: 10.14744/scie.2019.05945 Pages 232 - 237
|
|
9. | Evaluation of Anxiety Status and Reasons for Refusal of Surgical Treatment Among Patients with Non-Small Cell Lung Cancer Celal Buğra Sezen, Celalettin İbrahim Kocatürk, Cemal Aker, Kemal Karapınar, Salih Bilen, Onur Volkan Yaran, Seyyit İbrahim Dinçer, Mehmet Ali Bedirhan doi: 10.14744/scie.2019.43043 Pages 238 - 242
|
|
10. | Random Pattern Rotation Flaps in the Treatment of Advanced Sacrococcygeal Pilonidal Disease with Damaged Skin Structure Hasan Ediz Sıkar, Kenan Çetin doi: 10.14744/scie.2019.86158 Pages 243 - 248
|
|
11. | Retrospective Evaluation of Frequency, Morbidities and Mortality of Low Birth Weight Infants Kadir Ömer Çetin, Didem Arman, Serdar Comert doi: 10.14744/scie.2019.65375 Pages 249 - 254
|
|
12. | Contribution of Color Doppler Sonography to the Diagnosis of Prostatic Pathologies Özgür Sarıca, Sabahat Nacar Doğan doi: 10.14744/scie.2019.15238 Pages 255 - 260
|
|
CLINICAL AND EXPERIMENTAL RESEARCH |
13. | The Reconstructive Optionsfor Lower Extremity Defects: 10-Year Retrospective Study Çağla Çiçek, Mustafa Erol Demirseren doi: 10.14744/scie.2019.85570 Pages 261 - 265
|
|
RESEARCH ARTICLE |
14. | Metabolic Syndrome in Patients with Schizophrenia and Bipolar Disorder in a Community Mental Health Center Kader Semra Karatas, Bulent Bahceci, Hediye Aktürk, Feride Alakuş doi: 10.14744/scie.2019.05924 Pages 266 - 271
|
|
15. | A Comparison of Breast-Conserving Surgery and Subcutaneous Mastectomy with Implant Reconstruction in Terms of Postoperative Quality of Life in Patients with Breast Cancer Abdülkadir Deniz, Kenan Çetin, Hasan Ediz Sıkar, Nuri Emrah Goret, Hasan Kucuk doi: 10.14744/scie.2019.94830 Pages 272 - 276
|
|
CASE REPORT |
16. | An unusual Cause of Late-Onset Dysphagia: Aberrant Right Subclavian Artery Serdar Aslan, Muzaffer Elmali doi: 10.14744/scie.2019.44127 Pages 277 - 279
|
|
17. | Gastrointestinal Stromal Tumor of the Ileum Causing Mechanical Bowel Obstruction: A Case Report Osman Erdoğan, Zafer Teke, Nihal Aykun, Orçun Yalav doi: 10.14744/scie.2019.85856 Pages 280 - 283
|
|