RESEARCH ARTICLE |
1. | Diagnostic Value of Endobronchial Ultrasonography in Sarcoidosis and Factors Associated with Diagnosis Önder Çetin, Benan Niku Çağlayan, Sevda Şener Cömert, Banu Musaffa Salepçi, Ferhan Karataş doi: 10.14744/scie.2018.36025 Pages 1 - 7
|
|
2. | The Effect of Ductoscopy in the Surgical Selection of Patients with Pathological Nipple Discharge Kenan Çetin doi: 10.14744/scie.2018.96967 Pages 8 - 13
|
|
3. | Iron Parameters as a Graft Function Indicator in Renal Transplant Recipients Yasemin Özgür, MURAT GÜCÜN, Seher Tanrıkulu, Zeynep Ece Demirbas, nuran gamze erkılınç, İzzet Titiz, Gülizar Şahin doi: 10.14744/scie.2018.26928 Pages 14 - 19
|
|
CLINICAL AND EXPERIMENTAL RESEARCH |
4. | Distribution of Patients Referred From the Emergency Department to the Otolaryngology Clinic Melis Demirağ Evman, Hakan Avcı, Sedat Aydın doi: 10.14744/scie.2018.36449 Pages 20 - 22
|
|
RESEARCH ARTICLE |
5. | Comparison Between Kinesio Taping and Extracorporeal Shockwave Therapy in Treatment of Subacromial Impingement Syndrome Müge Kepekçi, Berna Ürkmez, Yaşar Keskin, Teoman Aydın doi: 10.14744/scie.2018.72691 Pages 23 - 28
|
|
6. | Evaluation of Physicians’ Knowledge, Attitudes, and Behavior Regarding Influenza Vaccination Ayşe Serra Özel, Merve Çağlar Özer, Zeynep Şule Çakar, Lütfiye Nilsun Altunal, Şenol Çomoğlu, Sinan Öztürk, Pınar Öngürü, Ayten Kadanalı doi: 10.14744/scie.2018.32032 Pages 29 - 32
|
|
7. | Are Video Surgery Platforms Adequate and Useful to Urologists? Utku Can, Fehmi Narter doi: 10.14744/scie.2018.51523 Pages 33 - 37
|
|
8. | The Gains Related to Pulmonary Rehabilitation will Continue in the First Month Following Rehabilitation or not? İpek Özmen, Elif Yıldırım, Meral Karakış, Rüya Aydın, Murat Öztürk doi: 10.14744/scie.2018.25238 Pages 38 - 42
|
|
9. | Malignancy in Renal Transplant Recipients Ergün Parmaksız, Meral Meşe, Serkan Feyyaz Yalın, Ali Burak Haras, Okan Akyüz, Zerrin Bicik Bahçabaşı doi: 10.14744/scie.2018.46330 Pages 43 - 46
|
|
10. | Prevalence of Geriatric Dermatoses Among Elderly Patients Treated at the Dermatology Outpatient Clinic in Eskisehir, Turkey Hamza Yıldız doi: 10.14744/scie.2019.46855 Pages 47 - 51
|
|
11. | Fine-Needle Aspiration Cytology in the Diagnosis of Lymph Nodes: Correlation with Histopathological Diagnosis Ayşegül Aksoy Altınboğa, Gökhan Yüce doi: 10.14744/scie.2019.14622 Pages 52 - 59
|
|
12. | Evaluation of Medial Open-Wedge High Tibial Osteotomy Results Özgür Erdoğan, Hakan Serhat Yanık doi: 10.14744/scie.2019.75047 Pages 60 - 63
|
|
13. | Neck Dissection Indications in Lower Lip Squamous Cell Carcinoma Cases: Our Experience in 96 Cases Fatih Irmak, Selami Serhat Şirvan, Çağatay Öner, Soysal Baş, Zeliha Gül, Ayşin Karasoy doi: 10.14744/scie.2019.85047 Pages 64 - 68
|
|
14. | Laparoscopic Appendectomy for Acute and Perforated Appendicitis: A Comparative Analysis Mustafa Celalettin Haksal, Nuri Okkabaz doi: 10.14744/scie.2018.75537 Pages 69 - 72
|
|
15. | Preoperative Endoscopic Stent Application for Bridging or Palliative Purposes in Obstructive Left Colon and Rectal Tumors Selçuk Kaya, Önder Altın doi: 10.14744/scie.2019.02418 Pages 73 - 76
|
|
16. | Role of Gender in the Quality of Life and Functional Status in Stroke Patients with Urinary Incontinence Başak Bilir Kaya, Selin Süslü doi: 10.14744/scie.2019.03521 Pages 77 - 82
|
|
REVIEW |
17. | Current Approach to Primary Immunodeficiency Diseases Öner Özdemir doi: 10.14744/scie.2019.29290 Pages 83 - 90
|
|
CASE REPORT |
18. | Neurological Complication Leading to Mortality After CyberKnife Radiosurgery for Hypothalamic Hamartoma Gökhan Yaprak, Ahmet Kasım Kılıç, Naciye Işık, Özgür Ozan Şeşeoğulları doi: 10.14744/scie.2018.57338 Pages 91 - 93
|
|
19. | Videothoracoscopic Right Pneumonectomy for Destroyed Lung İlker Kolbaş, Çağatay Tezel, Serdar Evman, Serkan Bayram, Volkan Baysungur doi: 10.14744/scie.2019.85520 Pages 94 - 96
|
|
20. | A Rare Cause of Multiple Pulmonary Nodules: Computed Tomography Features of Benign Metastasizing Leiomyoma Serdar Aslan, Muzaffer Elmalı doi: 10.14744/scie.2018.29484 Pages 97 - 99
|
|